PayU Asia Pacific
Follow the standard PaymentsOS integration procedure, and then apply the relevant extra specifications described below.
API Version
Minimum required API version: 1.2.0
Payment Methods
The following table lists all supported payment methods.
Payment Method | Payment Method Type |
---|---|
AMEX | Cards |
DINERS | Cards |
DISCOVER | Cards |
JCB | Cards |
MASTERCARD | Cards |
UnionPay | Cards |
VISA | Cards |
eWallet |
Currencies
Refer to the tables below for a list of supported currencies per payment method.
American Express
Country | Supported Authorisation Currency |
---|---|
Australia | All ISO Currencies |
Indonesia | IDR |
Japan | JPY, USD |
Malaysia | MYR, USD |
Maldives | All ISO Currencies |
Singapore | All ISO Currencies |
Thailand | All ISO Currencies |
Diners/Discover
Country | Supported Authorisation Currency |
---|---|
Australia | AED, AUD, BGN, BHD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, ILS, INR, JPY, KWD, MAD, NOK, NZD, OMR, PLN, QAR, RON, RUB, SAR, SEK, SGD, THB, TRY, USD, ZAR |
Maldives | AED, AUD, BGN, BHD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, ILS, INR, JPY, KWD, MAD, NOK, NZD, OMR, PLN, QAR, RON, RUB, SAR, SEK, TRY, ZAR |
Singapore | AED, AUD, BGN, BHD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, ILS, INR, JPY, KWD, MAD, NOK, NZD, OMR, PLN, QAR, RON, RUB, SAR, SEK, TRY, ZAR |
Thailand | AED, AUD, BGN, BHD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, ILS, INR, JPY, KWD, MAD, NOK, NZD, OMR, PLN, QAR, RON, RUB, SAR, SEK, TRY, ZAR |
eNETS
Country | Supported Authorisation Currency |
---|---|
Singapore | SGD |
JCB
Country | Supported Authorisation Currency |
---|---|
Hong Kong | HKD, USD |
Indonesia | IDR |
Japan | JPY, USD |
Philippines | PHP, USD |
Singapore | SGD, USD |
Sri Lanka | USD |
Taiwan | TWD, USD |
Thailand | AUD, CAD, CHF, CNY, DKK, EUR, GBP, HKD, JPY, NOK, NZD, SEK, SGD, USD, THB |
MasterCard
Country | Supported Authorisation Currency |
---|---|
Australia | AUD |
Hong Kong | HKD, USD |
Indonesia | IDR |
Japan | JPY, USD |
Malaysia | MYR, USD |
Maldives | MVR, USD |
Oman | OMR, USD |
Philippines | PHP, USD |
Singapore | SGD, USD |
South Korea | KWR, USD |
Sri Lanka | USD |
Taiwan | TWD, USD |
Thailand | AUD, CAD, CHF, CNY, DKK, EUR, GBP, HKD, JPY, NOK, NZD, SEK, SGD, USD, THB |
Vietnam | VND, USD |
UnionPay
Country | Supported Authorisation Currency |
---|---|
Australia | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
China | RMB |
Hong Kong | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Indonesia | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Japan | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Malaysia | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Maldives | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Philippines | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Singapore | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Vietnam | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, JPY, KZT, MOP, MYR, NZD, PHP, SGD, THB, USD |
Visa
Country | Supported Authorisation Currency |
---|---|
Australia | AUD |
Hong Kong | HKD, USD |
Indonesia | IDR |
Japan | JPY, USD |
Malaysia | MYR, USD |
Maldives | MDV, USD |
Oman | OMR, USD |
Philippines | PHP, USD |
Singapore | SGD, USD |
South Korea | KWR, USD |
Sri Lanka | USD |
Taiwan | TWD, USD |
Thailand | AUD, CAD, CHF, CNY, DKK, EUR, GBP, HKD, JPY, NOK, NZD, SEK, SGD, USD, THB |
Vietnam | VND, USD |
Features
The following table provides an overview of all supported and non-supported features.
Requests
The following table lists all supported requests for card-based transactions. Use the bodybuilder to create a sample request body for each request type.
Request | Partial/Multiple | Mode |
---|---|---|
Authorize | Partial and multiple are not supported | Synchronous |
Capture | Both partial and multiple are supported | Synchronous |
Charge | Not Applicable | Synchronous |
Refund | Both partial and multiple are supported | Synchronous |
Void | Not Applicable | Synchronous |
Request | Partial/Multiple | Mode |
---|---|---|
Authorize | Partial and multiple are not supported | Asynchronous |
Capture | Partial and multiple are not supported | Asynchronous or Synchronous |
Refund | Both partial and multiple are supported | Asynchronous or Synchronous |
Setup Procedures
The following table lists the setup procedures that are specific to this provider.
Configuration | Required/Optional |
---|---|
In the PaymentsOS Control Center, configure the following credentials:
| Required |
Response Data
The response of the Create Authorize request will include a url
field in the redirection
object. When using WeChat, this url
is a string that references a transaction approval screen in the WeChat app. As a merchant, you must generate a QR code from this string and present the QR code to the user to scan. When scanned, the app will open the transaction approval screen in which the user can approve the transaction. PaymentsOS will then notify you the moment that the transaction has been completed.
Testing
Contact your PayU Asia Pacific Account Manager to obtain test credentials.