Alfa-Bank
Follow the standard PaymentsOS integration procedure, and then apply the relevant extra specifications in this section to integrate with Alfa-Bank.
API Version
Minimum required API version: 1.1.0
Payment Methods
The following table lists all supported payment methods.
Payment Method | Payment Method Type |
---|---|
JCB | Cards |
MASTERCARD | Cards |
MIR | Cards |
VISA | Cards |
Currencies
Alfa-Bank supports a wide range of currencies. Refer to the Alfa-Bank documentation for a complete list of supported currencies.
Features
The following table provides an overview of all supported and non-supported features.
Feature | Supported |
---|---|
![]() | No |
![]() | No |
![]() | No |
![]() | No |
Installments | No |
Level 2 and 3 Data | No |
![]() | No |
Network Tokens | No |
![]() | No |
PayU Risk | No |
![]() | No |
![]() | No |
Retrieve Supported Plans | No |
Statement Soft Descriptor | No |
![]() | No |
![]() | Yes |
Requests
The following table lists all supported requests for card-based transactions. Use the [bodybuilder](../bodybuilder.md) to create a sample request body for each request type.
Request | Partial/Multiple | Mode | Notes |
---|---|---|---|
Authorize | Partial and multiple are not supported | Asynchronous or Synchronous | The request is asynchronous in the event of a timeout. |
Capture | Partial is supported | Synchronous | |
Charge | Not Applicable | Asynchronous or Synchronous | The request is asynchronous in the event of a timeout. |
Refund | Both partial and multiple are supported | Synchronous | |
Void | Not Applicable | Synchronous | Void is only supported after Authorize. |
Setup Procedures
The following table lists the setup procedures that are specific to this provider.
Configuration | Required/Optional |
---|---|
In the PaymentsOS Control Center, configure the following credentials:
| Required |
In your Alfa-Bank account, set 3DSecure to disable. This is required since PaymentsOS does not yet support 3DSecure authentication for Alfa-Bank. | Required |
In your Alfa-Bank account, set SSL payment to enable. This is required since PaymentsOS does not yet support 3DSecure authentication for Alfa-Bank (3DSecure authentication is needed if you disable SSL payment). | Required |
In your Alfa-Bank account, set Payment from merchant side to enable. This is required for implementing payments via an API. | Required |
In your Alfa-Bank account, set Number of payment attempts to 1 to prevent duplicate charges. | Required |
In your Alfa-Bank account, set Payment without CVC to enable if you want to allow post authorization and post charge requests to be processed without a cvv number. | Optional |
In your Alfa-Bank account, set 2-phase payment to enable if you want to implement a 2-step payment flow. For more information about payment flows, see Flows and Operations. | Optional |
In your Alfa-Bank account, set the payment expiration time if you want to apply this setting at the account level. This is the time period in seconds within which you can perform a capture after a successful authorization request. The default is 20 minutes. Format: Only digits, maximum 9 digits. Note: The payment expiration time can also be passed at the transaction level, in the provider_specific_data object. | Optional |
Testing
You can use the following Alfa-Bank test cards for testing:
Card number | Expiration date | CVV | Notes |
---|---|---|---|
4111 1111 1111 1111 | 2019/12 | 123 | Success |
5555 5555 5555 5599 | 2019/12 | 123 | Success |
5555 5555 5555 5557 | 2019/12 | 123 | Failure |
4000 0000 0000 0002 | 2019/12 | 123 | Failure |
4444 3333 2222 1111 | 2019/12 | 123 | Failure |
5555 5555 4444 4442 | 2019/12 | 123 | Failure |
4444 4444 4444 4422 | 2019/12 | 123 | Failure |
4444 4444 1111 1111 | 2019/12 | 123 | Failure |
4444 4444 4444 6666 | 2019/12 | 123 | Failure |
4444 4444 4444 4455 | 2019/12 | 123 | Failure |
4444 4444 9999 9999 | 2019/12 | 123 | Failure |
4444 4444 4444 3333 | 2019/12 | 123 | Failure |
4408 8962 5320 5448 | 2019/12 | 123 | Failure |
4012 8888 8888 1881 | 2019/12 | 123 | Failure |
4563 9601 2200 1999 | 2019/12 | 123 | Failure |
Last modified October 26, 2021